part | split | variant | model | train_task | infer_task | train_time | train_cpu | train_power | infer_time | infer_cpu | infer_power | RBP | NDCG | RecipRank | Hit | RMSE | MAE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | random | default | Bias | 9f685b50-bcb7-4231-9fe1-263acb8086c0 | 339d095a-bd5a-4c1f-9ba6-d8a607f7ada3 | 0.170948 | 0.183106 | NaN | 1.617517 | 0.916276 | 209.2 | 0.023870 | 0.067068 | 0.073597 | 0.563742 | 0.876387 | 0.745869 |
1 | 1 | random | default | Bias | 876aeda8-a77c-4fc5-a742-9a76212591c8 | 471ecf4b-1e6f-46a5-954c-d2052907865e | 0.173751 | 0.175843 | NaN | 1.594600 | 0.423777 | 433.9 | 0.024466 | 0.066617 | 0.074928 | 0.545530 | 0.873774 | 0.738527 |
2 | 2 | random | default | Bias | 4d0be5cf-72f5-477b-9aa4-0b75babdd55a | 2bf84f13-c3cc-4ddf-89c1-27f9ab73c6ec | 0.173283 | 0.175232 | NaN | 1.672397 | 0.409885 | 658.6 | 0.025755 | 0.067693 | 0.077056 | 0.541391 | 0.877857 | 0.746379 |
3 | 3 | random | default | Bias | d750fbc8-13bc-466d-b06a-ddab1cdb5856 | c4a5289d-9268-495c-9851-2687bc926bde | 0.173028 | 0.174886 | NaN | 1.848138 | 0.479464 | 658.6 | 0.020684 | 0.060757 | 0.065830 | 0.525662 | 0.876596 | 0.745525 |
4 | 4 | random | default | Bias | 0906ec99-9b04-47ea-818f-81a047a4ff0b | 6b3b3ecc-c3f7-4365-bd6a-14082454519e | 0.174223 | 0.176311 | NaN | 1.667672 | 0.509490 | 309.6 | 0.022392 | 0.066063 | 0.070372 | 0.571192 | 0.876230 | 0.746780 |
ML1M Performance Summary
This is a summary view of model performance on the ML1M data set.