part | train | valid | test | ||||||
---|---|---|---|---|---|---|---|---|---|
Users | Items | Ratings | Users | Items | Ratings | Users | Items | Ratings | |
category | |||||||||
Movies_and_TV | 650 k | 193 k | 7.09 M | 72.6 k | 57.6 k | 205 k | 53.7 k | 46.7 k | 146 k |
Patio_Lawn_and_Garden | 395 k | 112 k | 2.55 M | 185 k | 73.7 k | 432 k | 152 k | 69.6 k | 462 k |
Tools_and_Home_Improvement | 807 k | 235 k | 6.04 M | 354 k | 138 k | 834 k | 303 k | 135 k | 1.02 M |
Video_Games | 91.6 k | 23.0 k | 737 k | 15.7 k | 7.62 k | 34.5 k | 14.0 k | 7.67 k | 43.2 k |
Arts_Crafts_and_Sewing | 183 k | 78.9 k | 1.38 M | 68.9 k | 46.2 k | 193 k | 57.5 k | 41.6 k | 211 k |
Grocery_and_Gourmet_Food | 382 k | 122 k | 2.99 M | 172 k | 74.7 k | 517 k | 138 k | 65.8 k | 438 k |
Beauty_and_Personal_Care | 678 k | 168 k | 4.84 M | 282 k | 100 k | 774 k | 255 k | 103 k | 1.01 M |
Cell_Phones_and_Accessories | 367 k | 94.6 k | 2.21 M | 126 k | 33.7 k | 239 k | 112 k | 33.2 k | 304 k |
Clothing_Shoes_and_Jewelry | 2.39 M | 617 k | 16.8 M | 1.19 M | 303 k | 3.05 M | 1.01 M | 296 k | 3.26 M |
Musical_Instruments | 54.5 k | 22.8 k | 428 k | 15.7 k | 11.4 k | 41.3 k | 13.2 k | 10.5 k | 42.6 k |
Sports_and_Outdoors | 394 k | 140 k | 2.87 M | 117 k | 61.1 k | 260 k | 101 k | 60.2 k | 344 k |
Automotive | 600 k | 248 k | 4.82 M | 249 k | 143 k | 649 k | 206 k | 128 k | 605 k |
Home_and_Kitchen | 2.80 M | 638 k | 21.4 M | 1.32 M | 367 k | 3.26 M | 1.11 M | 343 k | 3.55 M |
Toys_and_Games | 408 k | 137 k | 3.11 M | 122 k | 67.5 k | 307 k | 104 k | 67.7 k | 440 k |
Baby_Products | 142 k | 30.8 k | 1.07 M | 27.8 k | 12.3 k | 74.2 k | 22.7 k | 13.2 k | 99.5 k |
CDs_and_Vinyl | 123 k | 88.5 k | 1.50 M | 11.6 k | 16.0 k | 31.1 k | 7.59 k | 12.3 k | 21.2 k |
Industrial_and_Scientific | 46.3 k | 21.6 k | 298 k | 17.9 k | 11.8 k | 44.1 k | 17.4 k | 12.2 k | 70.9 k |
Office_Products | 211 k | 65.9 k | 1.44 M | 65.5 k | 33.1 k | 141 k | 60.1 k | 34.3 k | 219 k |
Books | 766 k | 472 k | 8.73 M | 144 k | 106 k | 426 k | 108 k | 85.3 k | 328 k |
Kindle_Store | 872 k | 403 k | 13.8 M | 232 k | 165 k | 1.27 M | 192 k | 152 k | 1.04 M |
Software | 144 k | 17.3 k | 1.22 M | 12.8 k | 4.92 k | 35.4 k | 7.81 k | 3.80 k | 19.4 k |
Electronics | 1.60 M | 329 k | 13.1 M | 556 k | 132 k | 1.16 M | 470 k | 124 k | 1.22 M |
Health_and_Household | 762 k | 152 k | 5.44 M | 335 k | 92.8 k | 822 k | 288 k | 93.5 k | 916 k |
Pet_Supplies | 560 k | 96.7 k | 4.14 M | 226 k | 56.6 k | 552 k | 190 k | 55.5 k | 588 k |
2023 5-core
This section reports results for the 2023 Amazon Reviews data provided by UCSD, using their absolute-timestamp 5-core benchmark files. We have excluded data sets too small to be interesting (“All Beauty”, “Gift Cards”, and “Magazine Subscriptions”), as well as the large and nebulus “Unknown” category.