MovieLens

MovieLens is a movie recommendation site producing data sets that are widely used for recommender systems research. The data sets can be obtained from GroupLens.

MovieLens data set statistics. {#234cd2f3}
Set Ratings Users Items Density Start End
ML100K 100,000 943 1,682 6.305% 1997-09-20 03:05:10 1998-04-22 23:10:38
ML1M 1,000,209 6,040 3,706 4.468% 2000-04-25 23:05:32 2003-02-28 17:49:50
ML10M 10,000,054 69,878 10,677 1.340% 1995-01-09 11:46:49 2009-01-05 05:02:16
ML20M 20,000,263 138,493 26,744 0.540% 1995-01-09 11:46:44 2015-03-31 06:40:02
ML25M 25,000,095 162,541 59,047 0.260% 1995-01-09 11:46:49 2019-11-21 09:15:03
ML32M 32,000,204 200,948 84,432 0.189% 1995-01-09 11:46:44 2023-10-13 02:29:07

Popularity concentration in MovieLens data sets (Lorenz curves).