part | split | variant | model | train_task | infer_task | train_time | train_cpu | train_power | infer_time | infer_cpu | infer_power | RBP | NDCG | RecipRank | Hit | RMSE | MAE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | random | default | Bias | 54fe81f6-fe62-4258-983a-edd01695179b | e1e1649b-d326-4ec9-8ed5-7e4daf50ca71 | 0.021273 | 0.021269 | NaN | 0.222274 | 0.231827 | NaN | 0.018310 | 0.087872 | 0.075180 | 0.714286 | 0.912466 | 0.777387 |
1 | 1 | random | default | Bias | 4f4029d1-f90f-4cb8-9b34-1d7e1259603c | 497699b0-fd4c-4f8f-becd-029193ad326e | 0.021547 | 0.021752 | NaN | 0.191428 | 0.192763 | NaN | 0.022570 | 0.092624 | 0.081463 | 0.682540 | 0.915632 | 0.785678 |
2 | 2 | random | default | Bias | c36e5c3c-c1bb-4bd8-b854-9c359292ecf7 | f3eccf1a-ae0e-455f-a153-c677b0b67f1e | 0.021505 | 0.021806 | NaN | 0.190305 | 0.190727 | NaN | 0.028170 | 0.104787 | 0.095154 | 0.740741 | 0.919165 | 0.786263 |
3 | 3 | random | default | Bias | 19f86095-2e65-4be0-bc48-d0aa2757cb68 | a8537a68-f8e2-40a1-a8ee-b4edb2cbf323 | 0.021582 | 0.021775 | NaN | 0.188625 | 0.188972 | NaN | 0.030547 | 0.098319 | 0.095140 | 0.718085 | 0.932691 | 0.793893 |
4 | 4 | random | default | Bias | 8d88672c-abf4-4f0b-af97-fd122b51a4aa | 8643fa69-7279-49b5-a90b-6a17663704b9 | 0.021982 | 0.022847 | NaN | 0.209222 | 0.213238 | NaN | 0.022706 | 0.101228 | 0.082435 | 0.750000 | 0.983269 | 0.850431 |
ML100K Performance Summary
This is a summary view of model performance on the ML100K data set.